Beyoung Database
Mar 14, 2025
Domain:
beyoung.in
Breach Count:
1,248,034
Region:
Global
News Report:
-
Leak from:
File Size:
683.17 MB
Uncompressed File Size:
6.73 GB
File Count:
3
In March 2025, BeYoung, a Indian fashion brand was breached by @Satanic and approximately over 1.2 million clients were exposed. The exposed data contained over 1.2 million unique email addresses, names, phone numbers and physical addresses. Breach also contains orders information.
Leaked Information:
Full Name
Email
Phone
We have loaded this breach into our database.
File List:
beyoung.in.sql
beyoung.in.txt
ReadMe.txt
File Content Sample:
(198845, 'Shoaib Malik ', 'Shoaibmalik.sm0786@gmail.com', '8929212786', 3428404, '999', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198846, 'Kamlesh Bhavsar ', 'Bhavsar778@gmail.com', '9823555502', 3428400, '998', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198847, 'Akash Rawat ', 'Akashrawat78699@gmail.com', '8802573511', 3428399, '999', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198848, 'ASHOK SHUKAL ', 'sardaclasses.as@gmail.com', '9825419782', 3428392, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198849, 'Vishnu Tadanki ', 'vvrtadamki@yahoo.co.in', '9866192812', 3428364, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198850, 'Kapse Ashok ', 'ashokkapse2@gmail.com', '9422657735', 3428362, '999', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198851, 'Ankit Bhagat ', 'Ankitbhagat4484@gmail.com', '6006321030', 3428351, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198852, 'Mani Kumar Potla ', 'manikumarpotlaanji@gmail.com', '6302512090', 3428339, '1898', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198853, 'Mohd akbar Golu ', 'akbardehalvi@gmail.com', '6261561447', 3428338, '449', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198854, 'Rajendra Singh Rawat ', 'rajendra_geit@yahoo.co.in', '9818893732', 3428336, '649', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198846, 'Kamlesh Bhavsar ', 'Bhavsar778@gmail.com', '9823555502', 3428400, '998', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198847, 'Akash Rawat ', 'Akashrawat78699@gmail.com', '8802573511', 3428399, '999', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198848, 'ASHOK SHUKAL ', 'sardaclasses.as@gmail.com', '9825419782', 3428392, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198849, 'Vishnu Tadanki ', 'vvrtadamki@yahoo.co.in', '9866192812', 3428364, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:02', NULL, NULL, NULL, NULL, '0'),
(198850, 'Kapse Ashok ', 'ashokkapse2@gmail.com', '9422657735', 3428362, '999', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198851, 'Ankit Bhagat ', 'Ankitbhagat4484@gmail.com', '6006321030', 3428351, '1499', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198852, 'Mani Kumar Potla ', 'manikumarpotlaanji@gmail.com', '6302512090', 3428339, '1898', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198853, 'Mohd akbar Golu ', 'akbardehalvi@gmail.com', '6261561447', 3428338, '449', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
(198854, 'Rajendra Singh Rawat ', 'rajendra_geit@yahoo.co.in', '9818893732', 3428336, '649', '2023-10-01 00:00:19', '2023-11-05 02:10:03', NULL, NULL, NULL, NULL, '0'),
